The Punjab Education, Curriculum, Training and Assessment Authority (PECTAA), established by the Government of Punjab, has officially announced high-paying job opportunities for 2026. PECTAA integrates curriculum development, teacher training, student assessment, and institutional performance under a unified vision.
The authority is offering contract-based appointments for multiple Deputy Director roles with an attractive salary package of Rs. 350,000/- per month plus a 10% annual increment. Below is the complete overview of available positions, eligibility criteria, application fee details, and step-by-step online submission instructions.
Punjab Education Curriculum Training and Assessment Authority Jobs 2026
PECTAA Jobs Official Advertisement Details: Click Here : PECTAA Jobs PDF

PECTAA Jobs 2026 Vacant Positions & Salary Breakdown
All positions carry a uniform compensation package and basic eligibility framework:
- Monthly Salary: Lumpsum @ Rs. 350,000/- per month + 10% Annual Increment.
- Age Limit: 26 to 45 Years.
- Contract Duration: Initially for three (03) years (extendable based on rules/requirements).
| Sr. | Post Name | No. of Posts | Required Education (At least 2nd Div) | Min. Experience Required |
| 1. | Deputy Director (Admin & HR) | 01 | Master’s/BS (16 Years) in HR, Public Admin, Business Admin, Management, Commerce, Sciences, Engineering. | 04 Years in HR management, office admin, recruitment, PPRA rules, or engineering & works. |
| 2. | Deputy Director (Estate, Logistics & Works) | 01 | Master’s/BS in Business Admin, Management, Public Admin, Sciences, Social Sciences, Engineering. | 04 Years in estate management, facility maintenance, fleet operations, logistics & supply chain. |
| 3. | Deputy Director (Legal) | 01 | LLB / LLM / Master’s/Bachelor in Law (HEC recognized) + Licensed High Court Advocate. | 04 Years experience as practicing High Court Advocate or legal counsel handling litigation. |
| 4. | Deputy Director (Authority Business) | 01 | Master’s/BS in Business Admin, HRM, Public Admin, Commerce, Sciences, Social Sciences, Law, Engineering. | 04 Years in secretariat management, corporate governance, public admin, board meetings & minutes drafting. |
| 5. | Deputy Director (Inventory Control) | 01 | Master’s/BS in Finance, Business Admin, Commerce, Economics, Risk Management, Supply Chain, Engineering. | 04 Years in inventory management, store control, warehousing, supply chain logistics & asset tracking. |
| 6. | Deputy Director (Budget & Planning) | 01 | Master’s/BS in Finance, Commerce, Economics, Banking & Finance, Accounting, ACMA, ACCA, CA, Engineering. | 04 Years in budgeting, financial planning, economic analysis, or project management. |
| 7. | Deputy Director (Finance) | 02 | Master’s/BS in Finance, Accounting, BBA (Finance), Economics, CA, ACCA, CPA, Commerce. | 04 Years in accounting, budgeting, financial controls, tax laws, ERP systems, and audit coordination. |
| 8. | Deputy Director (Assessment & Examination) | 01 | Master’s/BS in Education, Data Analytics, Sciences, Statistics, Psychometrics, Engineering. | 04 Years in curriculum alignment, educational assessment, test development, and exam administration. |
| 9. | Deputy Director (Training) | 02 | Master’s/BS in Education, HRM, Sciences, Social Sciences, Arts & Humanities. | 04 Years in training & development, capacity building, training admin, and stakeholder outreach. |
| 10. | Deputy Director (Certification & Accreditation) | 01 | Master’s/BS in Education, HRM, Sciences, Law, Arts & Humanities, Social Sciences. | 04 Years in quality assurance, institutional accreditation, certification frameworks, or regulatory compliance. |
| 11. | Deputy Director (Operations & Procurement) | 01 | Master’s/BS in Business Admin, Public Admin, Commerce, CA, ACCA, Statistics, Economics, Engineering. | 04 Years in operations management, general administration, procurement, and supply chain management. |
| 12. | Deputy Director (Outreach, Research & Development) | 01 | Master’s/BS in Education, Data Analytics, Statistics, Economics, Engineering, Social Sciences. | 04 Years in R&D management, policy analysis, educational research, statistical languages (Python, R), plus 3 research publications. |
| 13. | Deputy Director (School Environment, Teaching & Learning) | 01 | Master’s/BS in Education, Public Admin/Policy, Management, Engineering, Sciences, Social Sciences. | 04 Years in educational administration, instructional leadership, and academic quality assurance. |
| 14. | Deputy Director (Curriculum & Compliance) | 02 | Master’s/BS in Education, Curriculum & Instruction, Educational Leadership, Public Policy, Social Sciences. | 04 Years in SLO-based curriculum development, textbook review, academic planning, and policy compliance. |
| 15. | Deputy Director (Monitoring & Evaluation) | 01 | Master’s/BS in Education, Statistics, Data Sciences, Engineering, Sciences, Business Admin, Public Policy. | 04 Years in M&E, quality assurance, performance tracking, data analysis, and impact assessment. |
| 16. | Deputy Director (Staff) | 01 | Master’s/BS in Education, Sciences, Social Sciences, Engineering, Business Admin, Public Admin, HRM. | 04 Years in human resource management, general administration, establishment matters, or personnel admin. |
| 17. | Deputy Director (Media Management & Communication) | 01 | Master’s/BS in Mass Communication/Journalism, PR, IR, Arts & Humanities, Social Sciences. | 04 Years in media management, social media management, public relations, or strategic communications. |
| 18. | Deputy Director (Sports & Co-curricular) | 01 | Master’s/BS in Health & Physical Education, Sports, or relevant field. | 04 Years in sports administration, co-curricular programs, and training frameworks. |
| 19. | Deputy Director (STEAM) | 01 | Master’s/BS in Engineering, Technology, Mathematics, Sciences, Robotics, AI, or STEAM-related field. | 04 Years in curriculum design, managing science projects, lab management, and technology integration. |
| 20. | Deputy Director (Civil Works) | 01 | Master’s/BS in Civil Engineering with valid PEC registration (Registered or Professional Engineer). | 04 Years in infrastructure planning, building maintenance, PC-I preparation, BOQs, and TS estimates. |
Application Fee & Bank Challan Details
- Processing Fee: A non-refundable application fee of Rs. 3,000/- is mandatory for each post.
- Bank Name: Bank of Punjab (BOP)
- Account Title: PUNJAB EDUCATION CURRICULUM TRAINING AND ASSESSMENT AUTHORITY PECTAA
- Account Number:
PK32BPUN6580008008600013 - Proof Requirement: A clear scanned copy of the paid bank deposit slip must be uploaded with the online form.
How to Apply Online for PECTAA Jobs 2026
Interested candidates must apply digitally via the official PESRP online job portal:
- Deposit Fee: Pay the Rs. 3,000/- fee at any Bank of Punjab branch into the specified PECTAA account.
- Access Portal: Go to
[https://pectaa-jobs.pesrp.edu.pk](https://pectaa-jobs.pesrp.edu.pk). - Fill Information: Complete your personal, academic, and professional experience details.
- Upload Proofs: Attach clear scans of your paid fee deposit slip, degrees, experience certificates, and HEC/IBCC Equivalence certificates (if holding foreign degrees).
- Government Employees: Candidates currently in government service must apply through proper channels and submit an official No Objection Certificate (NOC).
- Application Deadline: Complete your online submission on or before 12th August 2026 (Wednesday) by 5:00 PM.
- Important Note: Hard copies submitted via post or hand delivery will not be accepted.
